Tournament Results
2010
2010 European Championships |
|
|
Naill Jarvie & (Muammer Cankays) | Sl 3 Doubles | Bronze |
2011
1stst Spanish International Championships |
||
---|---|---|
Alan Oliver | Mens SL3 Singles | Gold |
Alan Oliver & Niall McVeigh | SU5 | Silver |
World Championships |
||
---|---|---|
Alan Oliver | Mens SL3 Singles | Silver |
2012
Dwarf Nationals August 2012 |
||
---|---|---|
Bobby Laing | Dwarf Boys Singles | Gold |
Bobby Laing | Dwarf Boys Doubles | Gold |
European Championships 2012 |
||
---|---|---|
Alan Oliver | Mens Singles SL3 | Gold |
Alan Oliver & Steve Moodie | Mens SL4 Doubles | Bronze |
 Naill Jarvie & (MevaDhesi Singh) | Mens SL3 Doubles | Bronze |
Welsh International September 2012 |
||
---|---|---|
Fiona Christie | Ladies Singles WH2 | Silver |
Fiona Christie & Kirsty Jones | Ladies Doubles WH | Gold |
Fiona Christie (Gobi Ranganathan) | Mixed Doubles WH | Gold |
Bobby Laing | Dwarf Boys Doubles | Silver |
Irish 4 Nations November 2012 |
||
---|---|---|
Bobby Laing | Dwarf Boys Doubles | Silver |
Naill Jarvie | Mens Singles SL3 | Silver |
Colin Leslie | Mens Doubles SL3/SL4 | Silver |
2013
Scottish 4 Nations Febuary 2013 | ||
---|---|---|
Fiona Christie | Ladies Singles WH2 | Silver |
Fiona Christie & Kirsty Jones | Ladies Doubles WH | Gold |
Fiona Christie (Martin Rooke) | Mixed Doubles WH | Gold |
Kirsty Jones (David Follett | Mixed Doubles WH | Silver |
Natalie Allen | Ladies Doubles WH | Silver |
Duncan Taylor | Mens Singles WH2 | Silver |
2nd Spannish International 2013 |
||
Alan Oliver | SL3 Singles | Gold |
Niall Jarvie | SL3 Singles | Bronze |
Alan Oliver / Colin Leslie | SL3 Doubles | Silver |
2014
European Championships 2014 |
||
Alan Oliver / Colin Leslie | Mens DoubleSL3 | Bronze |
Fiona Christie | Ladies Singles WH2 | Bronze |
Colin Leslie | Mens SinglesSL3 | Silver |
English International June 2014 |
||
Fiona Christie | Ladies Singles WH2 | Gold |
Fiona Christie | Ladies Doubles WH | Gold |
Alan Oliver | SL3 Singles | Bronze |
Bobby Laing | SS6 Singles | Bronze |
Scottish 4 Nations February 2014 |
||
---|---|---|
Fiona Christie | Ladies Singles WH2 | Silver |
Fiona Christie | Ladies Doubles WH | Silver |
Fiona Christie | Mixed Doubles WH | Gold |
Alan Oliver | SL3 Singles | Silver |
Alan Oliver & Colin Leslie | SL3 Doubles | Silver |
Jenny Gray | LD Singles | Silver |
Jenny Gray | LD Mixed Doubles Class 2 | Silver |
Michael McCraw | LD Doubles Class 3 | Silver |
2015
Irish 4 Nations November 2015 |
||
Bobby Laing | SS6 Mixed Doubles | Silver |
Bobby Laing | Standing Combined Mixed | Silver |
Bobby Laing | SS6 Mens Singles | Silver |
Bobby Laing | SS6 Mixed Doubles | Silver |
Colin Leslie | SL3 Singles | Silver |
Colin Leslie / David Purdie | SL3 Doubles | Bronze |
Colin Leslie | Standing Combined Mixed | Gold |
Fiona Christie | Wheelchair Combined | Silver |
Fiona Christie | Wheelchair Doubles Combined | Gold |
Fiona Christie | Wheelchair Mixed | Silver |
Michael McCraw | LD Class 2 Mens Singles | Gold |
Michael McCraw | LD Class 2 Mixed Doubles | Silver |
Welsh 4 Nations 2015 |
||
Alan Oliver | SL3 Mens Singles | Silver |
Jenny Gray | LD Womens Singles | Gold |
Jenny Gray | LD Womens Doubles | Gold |
Jenny Gray / Michael McCraw | LD Mixed Doubles | Gold |
Connel Greenhorn | LD Mens Singles | Silver |
Michael McCraw | LD Mens Doubles | Silver |
Scottish 4 Nations 2015 |
||
Alan Oliver | SL3 Mens Singles | Gold |
Alan Oliver | Mens Doubles Combined | Silver |
Jenny Gray | LD Class3 Ladies Singles | Gold |
Jenny Gray | LD Ladies Doubles | Silver |
Jenny Gray | Mixed Doubles | Silver |
Michael McCraw | LD Class 3 Mens Doubles | Gold |
Michael McCraw | LD Mixed Doubles | Silver |
Connel Greenhorn | LD Class2 Mens Singles | Gold |
Ross Foley/Andrew Davies | SS6 Junior Doubles | Gold |
Fiona Christie | WH2 Ladies Singles | Gold |
Fiona Christie | WH Ladies Doubles | Gold |
Fiona Christie | WH Mixed Doubles | Gold |
Suzanne Teague | WH Ladies Doubles | Silver |
English 4 Nations 2015 |
||
Jenny Gray | LD Ladies Singles | Gold |
Jenny Gray | LD Womens Doubles | Silver |
Jenny Gray | LD Mixed Doubles | Silver |
Michael McCraw | LD Singles | Gold |
Michael McCraw | LD Mixed Doubles | Silver |
Michael McCraw | LD Mens Doubles | Silver |
Fiona Christie | WH2 Womens Singles | Gold |
Fiona Christie | WH Mixed Doubles | Silver |
Colin Leslie | SL3 Mens Singles | Silver |
Irish International 2015 |
||
Colin Leslie (Dan Lee) | Sl3/4 Singles | Bronze |
Colin Leslie | SL3 Mens Singles | Bronze |
Niall Jarvie | SL3 Mens Singles | Bronze |
Fiona Christie (Laura Lee-Jenkins | WD WH Ladies | Bronze |
2015 World Championships |
||
Bobby Laing | SS6Mens Doubles | Bronze |
2016
2016 European Championships |
||
Colin Leslie | SL3 Mens Singles | Bronze |
Fiona Christie | WH2 Singles | Bronze |
Bobby Laing | SS6 Mens Singles | Bronze |
Irish 4 Nations November 2016 |
||
Colin Leslie | SL3 Mens Singles | Gold |
Colin Leslie / David Purdie | SL3/4 Mens doubles | Gold |
Colin Leslie / Mary Wilson | SL3/5 Mixed | Gold |
Mary Wilson | Combined Ladies Doubles | Silver |
Bobby Laing | SS6 Mens Singles | Silver |
Bobby Laing | SS6 Mens Doubles | Silver |
Gregor Hardie | LD Class 4 Mens Singles | Gold |
Peter Sabine | LD Class 4 Mens Singles | Silver |
Peter Sabine /Greogor Hardie | LD Class3 Mens doubles | Gold |
Welsh 4 Nations August 2016 |
||
Alan Oliver | SL3 Mens Singles | Silver |
Colin Leslie | SL3 Mens Singles | Bronze |
Alan Oliver | Standing Mens Doubles | Bronze |
Fiona Christie | Wh Ladies Singles | Gold |
Michael McCraw | LD Class 1 Mens Doubles | Silver |
Michael McCraw / Jenny Gray | LD Class 1 Mixed Doubles | Gold |
Jenny Gray | LD Class 1 Ladies Singles | Silver |
Jenny Gray | LD Class 1 Ladies Doubles | Gold |
Peter Sabine | LD Class 4 Mens Singles | Gold |
Greogor Hardie | LD Class 4 Mens Singles | Bronze |
Peter Sabine / Greogor Hardie | LD Class 3 Mens Doubles | Silver |
Peter Sabine / Greogor Hardie | LD Class 3 Mixed Doubles | Silver |
English4 Nations June 2016 |
||
Alan Oliver | SL3 Mens Singles | Silver |
Fiona Christie | Wheelchair Ladies Singles | Gold |
Fiona Christie | Wheelchair Mixed Doubles | Gold |
Peter Sabine | LD Class 4 Mens Singles | Gold |
Michael McCraw | LD Class 1 Mixed Doubles | Gold |
Jenny Gray | LD Class 1 Ladies Singles | Gold |
Jenny Gray | LD Class 1 Mixed Doubles | Gold |
Jenny Gray | LD Class 1 Ladiess Doubles | Silver |
Scottish 4 Nations February 2016 |
||
Alan Oliver | Standing Mens Doubles | Silver |
Niall Jarvie | Standing Mens Singles | Silver |
Jenny Gray | LD Class 1 Ladiess Doubles | Gold |
Michael McCraw | LD Class Mens Doubles | Silver |
Michael McCraw | LD Mens Singles | Gold |
Connell Greenhorn | LD Mens Singles | Silver |
Peter Sabine | LD Mens Doubles | Gold |
Andrew Davies | Dwarf JuniorSingles | Gold |
Fiona Christie | Wheelchair Ladies Singles | Gold |
Fiona Christie | Wheelchair Mixed Doubles | Gold |
Peter Sabine | LD Class 4 Mens Singles | Gold |
Scottish Disability National Championships 2021 |
||
Michael McCraw | LD MS Div 1 | Gold |
Gregor Hardie | LD MS Div 3 | Gold |
Peter Sabine | LD MS Div 3 | Silver |
Alan Oliver | SL3 MS | Gold |
Colin Leslie | SL3 MS | Silver |
Shiobhan Cuthbert | LD WS Div 1 | Gold |
Bobby Lang | SS6 Singles | Gold |
Andrew Davie | SS6 Singles | Silver |
Fiona Christie | WH2 Singles | Gold |
Richard Lean & Colin Leslie | MD (SL3-Su5) | Gold |
Alan Oliver & David Purdie | MD (SL3-SU5) | Silver |
Michael McCraw & Kevin Dobson | LD MD Div 1 | Gold |
Peter Sabine & Kylie Schuller | LD MD Div2 | Silver |
Fiona Christie & David Birtles | WH MD | Gold |
Gregor Anderson & Duncan Taylor | WH MD | Silver |
Shiobhan Cuthbert & Sharon Munro | LD WD Div 1 | Silver |
Michael McCraw & Diane Gilbert | LD XD Div 1 | Gold |
James McNeil & Kathleen Ingils | LD XD Div 1 | Silver |
Andrew Davie & Bobby Laing | SS6 Doubles | Gold |
Ross Foley & Owen Carmichael | SS6 Doubles | Silver |
Richard Lean | SL4 MS | Gold |
Sharon Munro | LD WS Div 2 | Silver |
Lynsey Arnold & Kathleen Ingils | LD WD Div 2 | Gold |
Diane Bey & Karen Lyttle | LD WD Div 2 | Silver |